LT EN

Search

Long

Results

Live results / Split times Men / Split times Women

2008.09.26 Juodkrantė, long distance
European MTB orienteering championship

Group M21 20.900 km 29 KP
Place Name Country Time min/km Difference
1 Pedersen Lasse Brun Denmark team 84:20 4:02
2 Foliforov Anton Russia team 84:38 4:03 0:18
3 Gritsan Ruslan Russia team 85:07 4:04 0:47
4 Tervala Mika Finland team 85:33 4:06 1:13
5 Sevcik Martin Czech Republic team 85:37 4:06 1:17
6 Okle Beat Switzerland team 85:43 4:06 1:23
7 Korchagin Victor Russia team 85:47 4:06 1:27
8 Knudsen Erik Skovgaard Denmark team 86:20 4:08 2:00
9 Lauerman Jan Czech Republic team 86:45 4:09 2:25
10 Hradil Jiri Czech Republic team 87:11 4:10 2:51
11 Schaffner Beat Switzerland team 87:23 4:11 3:03
12 Čelkys Donatas Lithuania team 87:46 4:12 3:26
Forne Chris New Zealand team 88:16 4:13 3:56
13 Tomecek Lubomir Czech Republic team 88:51 4:15 4:31
14 Zhurkin Maxim Russia team 89:20 4:16 5:00
15 Barthelemy Mathieu France team 89:46 4:18 5:26
16 Jensen Allan Denmark team 90:25 4:20 6:05
17 Rief Andreas Austria team 90:31 4:20 6:11
18 Seger Simon Switzerland team 91:13 4:22 6:53
19 Rygl Jaroslav Czech Republic team 91:28 4:23 7:08
20 Niedbala Mateusz Poland team 92:07 4:24 7:47
21 Turkka Tuukka Finland team 92:08 4:24 7:48
22 Saarela Samuli Finland team 92:41 4:26 8:21
23 Kornev Andrey Russia team 93:04 4:27 8:44
24 Refslund Bjarke Denmark team 93:06 4:27 8:46
25 Souvray Clement France team 93:46 4:29 9:26
26 Hallik Margus Estonia team 94:30 4:31 10:10
26 Malsroos Lauri Estonia team 94:30 4:31 10:10
28 Toussaint Stephane France team 94:37 4:32 10:17
29 Voicescuks Ugis Latvia team 94:54 4:32 10:34
29 Saarinen Juho Finland team 94:54 4:32 10:34
31 Breitschadel Tobias Austria team 95:00 4:33 10:40
32 Marosffy Daniel Hungary team 95:23 4:34 11:03
33 Benetis Vytenis Lithuania team 95:25 4:34 11:05
34 Dauwalder Urs Switzerland team 95:33 4:34 11:13
35 Trnovec Matuš Slovakia team 95:35 4:34 11:15
36 Laurila Jussi Finland team 95:44 4:35 11:24
37 Kalvaitis Darius Lithuania team 96:54 4:38 12:34
38 Sarkkinen Timo Finland team 97:13 4:39 12:53
39 Breitschadel Felix Austria team 97:26 4:40 13:06
40 Paprčka Pavol Slovakia team 97:31 4:40 13:11
41 Pralgauskis Danielius Lithuania team 97:54 4:41 13:34
42 Myszkowski Karol Poland team 98:19 4:42 13:59
43 Taylor James Great Britain team 98:23 4:42 14:03
44 Laciga Radek Czech Republic team 99:51 4:47 15:31
45 Zagars Ivars Latvia team 100:19 4:48 15:59
46 Singleton Bryan Great Britain team 100:35 4:49 16:15
47 Conn Andy Great Britain team 101:00 4:50 16:40
48 Andrašiūnas Petras Lithuania team 101:16 4:51 16:56
49 Žilinskas Tautvydas Lithuania team 101:43 4:52 17:23
50 Marques Daniel Portugal team 101:54 4:53 17:34
51 Nixon Ian Great Britain team 102:10 4:53 17:50
52 Kohlschmidt Bernd Germany team 102:30 4:54 18:10
53 Windrum Andrew Great Britain team 104:30 5:00 20:10
54 Zobens Reinis Latvia team 106:36 5:06 22:16
55 Soria David Spain team 106:54 5:07 22:34
56 Tamas Tibor Hungary team 115:09 5:31 30:49
57 Stryzhak Artem Ukraine team 116:38 5:35 32:18
58 Stodgell Mark Great Britain team 118:09 5:39 33:49
59 Kaufmann Torsten Germany team 119:52 5:44 35:32
60 Slavietis Raimonds Latvia team 145:53 6:59 61:33
Cahuzac Phillipe France team disqua
Burlonov Sergej Russia team disqua
Welti Hans Switzerland team disqua
Veits Toms Latvia team disqua
Wojtynek Sebastian Poland team disqua
Gromadka Maciej Poland team disqua
Garcia Jose Spain team disqua
DNF: 0 DSQ: 7 DNS: 0

Group W21 14.870 km 21 KP
Place Name Country Time min/km Difference
1 Arlauskienė Ramunė Lithuania team 75:19 5:04
2 Mickevičiūtė Karolina Lithuania team 75:36 5:05 0:17
3 Gigon Michaela Austria team 76:49 5:10 1:30
4 Stengard Ingrid Finland team 77:31 5:13 2:12
5 Fajtova Stanislava Slovakia team 77:57 5:15 2:38
6 Lacigova Michaela Czech Republic team 79:18 5:20 3:59
7 Korhonen Kirsi Finland team 80:23 5:24 5:04
8 Jiraskova Marketa Czech Republic team 80:47 5:26 5:28
9 Kaminska Anna Poland team 80:52 5:26 5:33
10 Zinkl Sonja Austria team 81:39 5:29 6:20
11 Mikrukova Nadiya Russia team 82:11 5:32 6:52
12 Hara Marika Finland team 82:48 5:34 7:29
13 Paulickova Renata Czech Republic team 82:49 5:34 7:30
14 Schaffner Christine Switzerland team 84:54 5:43 9:35
15 Hohenwarter Elisabeth Austria team 85:34 5:45 10:15
16 Tichovska Martina Czech Republic team 87:03 5:51 11:44
17 Bajtošova Hana Slovakia team 87:52 5:55 12:33
18 Jaako Niina Finland team 88:33 5:57 13:14
19 Wlodarczyk Anna Poland team 89:25 6:01 14:06
20 Dannowski Anke Germany team 90:39 6:06 15:20
21 Fūzy Anna Hungary team 91:21 6:09 16:02
22 Cseh Veronika Hungary team 91:23 6:09 16:04
23 Reinartaitė Vaida Lithuania team 92:12 6:12 16:53
24 Kammerer Madeleine France team 93:02 6:15 17:43
25 Hrdinova Marie Czech Republic team 93:15 6:16 17:56
Wall Emily New Zealand team 93:33 6:17 18:14
26 Vorobiova Anna Russia team 93:46 6:18 18:27
27 Zobena Dina Latvia team 95:58 6:27 20:39
28 Matonytė Agnė Lithuania team 96:02 6:27 20:43
29 Lesnichenko Elena Russia team 98:08 6:36 22:49
30 Polianskaya Marina Russia team 100:27 6:45 25:08
31 Veita Kristine Latvia team 101:00 6:48 25:41
32 Kaufmann Brigitta Hungary team 102:44 6:55 27:25
33 Polyakova Nataliya Russia team 102:45 6:55 27:26
34 Dolezalova Hana Czech Republic team 104:17 7:01 28:58
35 Pfhul Gerit Germany team 104:25 7:01 29:06
36 Roszczyk Beata Poland team 105:39 7:06 30:20
37 Tyszova Natalia Slovakia team 105:42 7:06 30:23
38 Grigaitė Evelina Lithuania team 107:57 7:16 32:38
39 Šulčienė Jolanta Lithuania team 113:56 7:40 38:37
40 Polewska Joanna Poland team 116:12 7:49 40:53
41 Pavlukova Lubov Latvia team 126:46 8:31 51:27
Chernukh Ksenia Russia team disqua
DNF: 0 DSQ: 1 DNS: 0

Sponsors