LT EN

Search

MTBO EC 2008  »  Results  »  European MTB-O Championship  »  Middle

Middle

Results

Live results / Split times Men / Split times Women

2008.09.24 Nida, middle distance
European MTB orienteering Championship

Group M21 12.800 km 20 KP

Place Name Country Time min/km Difference
1 Pedersen Lasse Brun Denmark team 54:44 4:17
2 Erm Tonis Estonia team 55:34 4:20 0:50
3 Korchagin Victor Russia team 55:53 4:22 1:09
4 Knudsen Erik Skovgaard Denmark team 56:04 4:23 1:20
5 Paprčka Pavol Slovakia team 56:50 4:26 2:06
6 Tervala Mika Finland team 57:33 4:30 2:49
7 Gritsan Ruslan Russia team 57:45 4:31 3:01
8 Tomecek Lubomir Czech Republic team 57:48 4:31 3:04
9 Foliforov Anton Russia team 58:18 4:33 3:34
10 Schaffner Beat Switzerland team 58:41 4:35 3:57
11 Hradil Jiri Czech Republic team 59:17 4:38 4:33
12 Jensen Allan Denmark team 59:45 4:40 5:01
12 Okle Beat Switzerland team 59:45 4:40 5:01
14 Refslund Bjarke Denmark team 60:12 4:42 5:28
15 Zhurkin Maxim Russia team 60:23 4:43 5:39
16 Seger Simon Switzerland team 60:47 4:45 6:03
17 Rygl Jaroslav Czech Republic team 61:05 4:46 6:21
18 Sarkkinen Timo Finland team 61:40 4:49 6:56
19 Barthelemy Mathieu France team 61:46 4:50 7:02
20 Toussaint Stephane France team 62:02 4:51 7:18
Forne Chris New Zealand team 62:07 4:51 7:23
21 Myszkowski Karol Poland team 62:07 4:51 7:23
22 Laurila Jussi Finland team 62:17 4:52 7:33
23 Breitschadel Tobias Austria team 62:21 4:52 7:37
24 Malsroos Lauri Estonia team 62:27 4:53 7:43
25 Lauerman Jan Czech Republic team 62:46 4:54 8:02
26 Kavaliauskas Regimantas Lithuania team 62:51 4:55 8:07
27 Breitschadel Felix Austria team 63:09 4:56 8:25
28 Hallik Margus Estonia team 63:29 4:58 8:45
29 Laciga Radek Czech Republic team 63:39 4:58 8:55
30 Dauwalder Urs Switzerland team 63:47 4:59 9:03
31 Benetis Vytenis Lithuania team 64:05 5:00 9:21
32 Saarinen Juho Finland team 64:09 5:01 9:25
33 Čelkys Donatas Lithuania team 64:25 5:02 9:41
34 Sevcik Martin Czech Republic team 64:33 5:03 9:49
35 Welti Hans Switzerland team 64:45 5:04 10:01
36 Voicescuks Ugis Latvia team 65:02 5:05 10:18
37 Gromadka Maciej Poland team 65:18 5:06 10:34
38 Souvray Clement France team 66:30 5:12 11:46
39 Rief Andreas Austria team 66:35 5:12 11:51
40 Marques Daniel Portugal team 66:41 5:13 11:57
41 Kornev Andrey Russia team 66:44 5:13 12:00
42 Niedbala Mateusz Poland team 67:22 5:16 12:38
43 Zagars Ivars Latvia team 67:24 5:16 12:40
44 Frano Michal Slovakia team 67:26 5:16 12:42
45 Cahuzac Phillipe France team 67:46 5:18 13:02
46 Žilinskas Tautvydas Lithuania team 68:10 5:20 13:26
47 Kalvaitis Darius Lithuania team 68:48 5:23 14:04
48 Wojtynek Sebastian Poland team 69:30 5:26 14:46
49 Saarela Samuli Finland team 69:50 5:27 15:06
50 Andrašiūnas Petras Lithuania team 70:56 5:33 16:12
51 Kohlschmidt Bernd Germany team 71:24 5:35 16:40
52 Windrum Andrew Great Britain team 71:27 5:35 16:43
53 Singleton Bryan Great Britain team 72:07 5:38 17:23
54 Trnovec Matuš Slovakia team 72:30 5:40 17:46
55 Taylor James Great Britain team 73:13 5:43 18:29
56 Kaufmann Torsten Germany team 73:56 5:47 19:12
57 Stodgell Mark Great Britain team 74:12 5:48 19:28
58 Zobens Reinis Latvia team 75:44 5:55 21:00
59 Conn Andy Great Britain team 77:37 6:04 22:53
60 Tamas Tibor Hungary team 84:23 6:36 29:39
61 Kalinkin Oleksandr Ukraine team 84:59 6:38 30:15
62 Soria David Spain team 87:23 6:50 32:39
63 Garcia Jose Spain team 90:23 7:04 35:39
64 Slavietis Raimonds Latvia team 92:47 7:15 38:03
Burlonov Sergej Russia team disq
Marosffy Daniel Hungary team disq
Nixon Ian Great Britain team disq
Turkka Tuukka Finland team disq
Stryzhak Artem Ukraine team disq
Veits Toms Latvia team dns
DNF: 0; DSQ: 5; DNS: 1

Group W21 9.450 km 16 KP

Place Name Country Time min/km Difference
1 Stengard Ingrid Finland team 49:14 5:13
2 Gigon Michaela Austria team 50:33 5:21 1:19
3 Schaffner Christine Switzerland team 50:40 5:22 1:26
4 Hara Marika Finland team 50:42 5:22 1:28
5 Arlauskienė Ramunė Lithuania team 50:47 5:22 1:33
6 Chernukh Ksenia Russia team 51:07 5:25 1:53
7 Fūzy Anna Hungary team 52:51 5:36 3:37
8 Mikrukova Nadiya Russia team 53:12 5:38 3:58
9 Kaminska Anna Poland team 53:35 5:40 4:21
10 Bajtošova Hana Slovakia team 54:24 5:45 5:10
11 Mickevičiūtė Karolina Lithuania team 54:25 5:46 5:11
12 Hrdinova Marie Czech Republic team 55:03 5:50 5:49
13 Korhonen Kirsi Finland team 55:13 5:51 5:59
14 Jiraskova Marketa Czech Republic team 55:48 5:54 6:34
15 Kammerer Madeleine France team 55:56 5:55 6:42
16 Zinkl Sonja Austria team 56:26 5:58 7:12
17 Dannowski Anke Germany team 56:49 6:01 7:35
18 Fajtova Stanislava Slovakia team 57:49 6:07 8:35
19 Durčova Alena Slovakia team 57:51 6:07 8:37
20 Vorobiova Anna Russia team 58:06 6:09 8:52
21 Tichovska Martina Czech Republic team 58:25 6:11 9:11
22 Lacigova Michaela Czech Republic team 60:07 6:22 10:53
23 Jaako Niina Finland team 61:28 6:30 12:14
24 Polyakova Nataliya Russia team 61:34 6:31 12:20
25 Polianskaya Marina Russia team 61:36 6:31 12:22
26 Pfhul Gerit Germany team 61:48 6:32 12:34
27 Zobena Dina Latvia team 62:32 6:37 13:18
28 Wlodarczyk Anna Poland team 62:33 6:37 13:19
29 Lesnichenko Elena Russia team 62:37 6:38 13:23
30 Reinartaitė Vaida Lithuania team 62:55 6:39 13:41
31 Paulickova Renata Czech Republic team 63:12 6:41 13:58
31 Dolezalova Hana Czech Republic team 63:12 6:41 13:58
33 Cseh Veronika Hungary team 63:44 6:45 14:30
34 Grigaitė Evelina Lithuania team 64:31 6:50 15:17
35 Šulčienė Jolanta Lithuania team 64:41 6:51 15:27
Wall Emily New Zealand team 66:18 7:01 17:04
36 Kaufmann Brigitta Hungary team 67:20 7:08 18:06
37 Roszczyk Beata Poland team 69:05 7:19 19:51
38 Pavlukova Lubov Latvia team 75:35 8:00 26:21
39 Polewska Joanna Poland team 77:56 8:15 28:42
40 Tyszova Natalia Slovakia team 80:50 8:33 31:36
41 Hohenwarter Elisabeth Austria team 83:29 8:50 34:15
Matonytė Agnė Lithuania team dns
Veita Kristine Latvia team dns
Tommola Paivi Finland team dns
DNF: 0; DSQ: 0; DNS: 3

Sponsors