LT EN

Search

MTBO EC 2008  »  Results  »  European MTB-O Championship  »  Sprint

Sprint

Results

Live results / Split times Men / Split times Women

2008.09.25 Smiltynė, sprint distance
European MTB orienteering championship

Group M21 4.500 km 21 KP
Place Name Country Time min/km Difference
1 Breitschadel Tobias Austria team 19:55,0 4:26
2 Erm Tonis Estonia team 20:08,5 4:29 0:13,5
3 Gritsan Ruslan Russia team 20:24,8 4:32 0:29,8
4 Hradil Jiri Czech Republic team 20:25,0 4:32 0:30,0
5 Foliforov Anton Russia team 20:44,8 4:37 0:49,8
6 Knudsen Erik Skovgaard Denmark team 20:58,9 4:40 1:03,9
7 Zhurkin Maxim Russia team 21:13,8 4:43 1:18,8
8 Refslund Bjarke Denmark team 21:17,9 4:44 1:22,9
9 Lauerman Jan Czech Republic team 21:26,6 4:46 1:31,6
10 Tomecek Lubomir Czech Republic team 21:29,7 4:47 1:34,7
11 Kavaliauskas Regimantas Lithuania team 21:41,2 4:49 1:46,2
12 Toussaint Stephane France team 21:56,7 4:53 2:01,7
13 Turkka Tuukka Finland team 21:58,4 4:53 2:03,4
14 Gromadka Maciej Poland team 22:00,0 4:53 2:05,0
15 Malsroos Lauri Estonia team 22:00,7 4:53 2:05,7
16 Saarinen Juho Finland team 22:02,7 4:54 2:07,7
17 Laurila Jussi Finland team 22:09,7 4:55 2:14,7
18 Korchagin Victor Russia team 22:30,9 5:00 2:35,9
19 Hallik Margus Estonia team 22:33,2 5:01 2:38,2
20 Saarela Samuli Finland team 22:42,6 5:03 2:47,6
21 Barthelemy Mathieu France team 22:44,0 5:03 2:49,0
22 Seger Simon Switzerland team 22:47,8 5:04 2:52,8
23 Schaffner Beat Switzerland team 22:52,4 5:05 2:57,4
24 Zagars Ivars Latvia team 22:54,6 5:05 2:59,6
25 Paprčka Pavol Slovakia team 23:01,9 5:07 3:06,9
26 Okle Beat Switzerland team 23:07,8 5:08 3:12,8
27 Andrašiūnas Petras Lithuania team 23:10,5 5:09 3:15,5
28 Laciga Radek Czech Republic team 23:13,2 5:10 3:18,2
29 Dauwalder Urs Switzerland team 23:18,4 5:11 3:23,4
30 Nixon Ian Great Britain team 23:19,5 5:11 3:24,5
31 Marosffy Daniel Hungary team 23:22,2 5:12 3:27,2
32 Pedersen Lasse Brun Denmark team 23:42,8 5:16 3:47,8
33 Sevcik Martin Czech Republic team 23:43,0 5:16 3:48,0
34 Tervala Mika Finland team 23:49,0 5:18 3:54,0
35 Zobens Reinis Latvia team 23:52,1 5:18 3:57,1
36 Žilinskas Tautvydas Lithuania team 23:55,6 5:19 4:00,6
37 Welti Hans Switzerland team 24:00,9 5:20 4:05,9
38 Svoboda Jan Czech Republic team 24:02,2 5:20 4:07,2
39 Kohlschmidt Bernd Germany team 24:14,6 5:23 4:19,6
40 Niedbala Mateusz Poland team 24:35,5 5:28 4:40,5
41 Čelkys Donatas Lithuania team 24:40,3 5:29 4:45,3
42 Frano Michal Slovakia team 24:53,0 5:32 4:58,0
43 Cahuzac Phillipe France team 24:54,1 5:32 4:59,1
44 Pralgauskis Danielius Lithuania team 25:04,6 5:34 5:09,6
45 Conn Andy Great Britain team 25:16,4 5:37 5:21,4
46 Voicescuks Ugis Latvia team 25:21,8 5:38 5:26,8
Forne Chris New Zealand team 25:23,8 5:39 5:28,8
47 Sarkkinen Timo Finland team 25:29,0 5:40 5:34,0
48 Burlonov Sergej Russia team 25:34,1 5:41 5:39,1
49 Kornev Andrey Russia team 25:46,0 5:44 5:51,0
50 Kalvaitis Darius Lithuania team 25:57,8 5:46 6:02,8
51 Marques Daniel Portugal team 26:15,8 5:50 6:20,8
52 Trnovec Matuš Slovakia team 26:18,2 5:51 6:23,2
53 Rief Andreas Austria team 26:24,7 5:52 6:29,7
54 Breitschadel Felix Austria team 27:05,3 6:01 7:10,3
55 Kalinkin Oleksandr Ukraine team 27:28,8 6:06 7:33,8
56 Wojtynek Sebastian Poland team 27:36,2 6:08 7:41,2
57 Windrum Andrew Great Britain team 28:05,0 6:14 8:10,0
58 Taylor James Great Britain team 28:16,1 6:17 8:21,1
59 Soria David Spain team 28:27,1 6:19 8:32,1
60 Stodgell Mark Great Britain team 28:44,0 6:23 8:49,0
61 Myszkowski Karol Poland team 28:52,7 6:25 8:57,7
62 Stryzhak Artem Ukraine team 29:21,5 6:31 9:26,5
63 Kaufmann Torsten Germany team 29:48,1 6:37 9:53,1
64 Garcia Jose Spain team 30:10,9 6:42 10:15,9
65 Tamas Tibor Hungary team 30:14,5 6:43 10:19,5
66 Souvray Clement France team 32:30,3 7:13 12:35,3
Jensen Allan Denmark team disq
Veits Toms Latvia team disq
Singleton Bryan Great Britain team disq
DNF: 0; DSQ: 3; DNS: 0

Group W21 3.700 km 18 KP
Place Name Country Time min/km Difference
1 Stengard Ingrid Finland team 21:00,7 5:41
2 Arlauskienė Ramunė Lithuania team 21:59,8 5:57 0:59,1
3 Hara Marika Finland team 22:18,2 6:02 1:17,5
4 Chernukh Ksenia Russia team 22:19,1 6:02 1:18,4
5 Jiraskova Marketa Czech Republic team 22:23,6 6:03 1:22,9
6 Fūzy Anna Hungary team 22:25,9 6:04 1:25,2
7 Schaffner Christine Switzerland team 23:09,1 6:15 2:08,4
8 Kaminska Anna Poland team 23:21,9 6:19 2:21,2
9 Mikrukova Nadiya Russia team 23:36,7 6:23 2:36,0
10 Paulickova Renata Czech Republic team 23:41,2 6:24 2:40,5
11 Vorobiova Anna Russia team 23:42,3 6:24 2:41,6
12 Mickevičiūtė Karolina Lithuania team 23:44,7 6:25 2:44,0
13 Reinartaitė Vaida Lithuania team 24:06,5 6:31 3:05,8
14 Lacigova Michaela Czech Republic team 24:12,0 6:32 3:11,3
15 Durčova Alena Slovakia team 24:26,6 6:36 3:25,9
16 Bajtošova Hana Slovakia team 24:37,1 6:39 3:36,4
17 Gigon Michaela Austria team 25:15,8 6:50 4:15,1
18 Korhonen Kirsi Finland team 25:20,1 6:51 4:19,4
19 Dolezalova Hana Czech Republic team 25:30,8 6:54 4:30,1
20 Kammerer Madeleine France team 26:09,4 7:04 5:08,7
21 Fajtova Stanislava Slovakia team 26:21,7 7:07 5:21,0
22 Kaufmann Brigitta Hungary team 26:42,1 7:13 5:41,4
23 Hohenwarter Elisabeth Austria team 26:52,9 7:16 5:52,2
24 Hrdinova Marie Czech Republic team 27:17,8 7:23 6:17,1
25 Tichovska Martina Czech Republic team 27:34,8 7:27 6:34,1
26 Zinkl Sonja Austria team 27:38,4 7:28 6:37,7
27 Pavlukova Lubov Latvia team 27:57,6 7:33 6:56,9
28 Matonytė Agnė Lithuania team 27:59,7 7:34 6:59,0
29 Veita Kristine Latvia team 28:12,9 7:38 7:12,2
30 Zobena Dina Latvia team 28:32,6 7:43 7:31,9
31 Wlodarczyk Anna Poland team 28:49,4 7:47 7:48,7
32 Jaako Niina Finland team 29:09,6 7:53 8:08,9
33 Cseh Veronika Hungary team 29:20,8 7:56 8:20,1
34 Polianskaya Marina Russia team 29:21,9 7:56 8:21,2
35 Tyszova Natalia Slovakia team 29:24,5 7:57 8:23,8
36 Grigaitė Evelina Lithuania team 29:53,1 8:05 8:52,4
37 Dannowski Anke Germany team 29:57,2 8:06 8:56,5
38 Šulčienė Jolanta Lithuania team 31:29,9 8:31 10:29,2
39 Pfhul Gerit Germany team 32:20,7 8:45 11:20,0
40 Polewska Joanna Poland team 32:32,8 8:48 11:32,1
Wall Emily New Zealand team 33:34,0 9:04 12:33,3
41 Roszczyk Beata Poland team 38:23,5 10:23 17:22,8
Lesnichenko Elena Russia team disq
Polyakova Nataliya Russia team disq
DNF: 0; DSQ: 2; DNS: 0

Sponsors